Descrizione
In occasione del Referendum del 8 e 9 giugno 2025, questa pagina fornisce aggiornamenti costanti sul numero dei votanti e, a partire dalla chiusura dei seggi, sull’andamento dello scrutinio.
Aggiornamenti in tempo reale
- Totale votanti per il Comune di Belpasso aggiornato periodicamente durante le giornate dell’8 e 9 giugno
- Avvio dello spoglio per il Comune di Belpasso previsto subito dopo la chiusura dei seggi (ore 15:00 di lunedi 9 giugno)
- Pubblicazione progressiva dei risultati man mano che vengono scrutinati i seggi
- Riassunto risultati Nazionali
Scrutini Comune di Belpasso (Completato):
Referendum 1 - Reintegro licenziamenti illeggittimi
SI => 91,47%
NO => 8,53%
Referendum 2 - Licenziamenti e Limite di indennità
SI => 89,77%
NO => 10,23%
Referendum 3 - Tutela contratti a termine
SI => 91,03%
NO => 8,97%
Referendum 4 - Responsabilità infortuni sul lavoro
SI => 88,80%
NO => 11,20%
Referendum 5 - Cittadinanza Italiana
SI => 58,57%
NO => 41,43%
Scrutini Nazionali (Completato):
Referendum 1 - Reintegro licenziamenti illeggittimi
SI => 89,06%
NO => 10,94%
Referendum 2 - Licenziamenti e Limite di indennità
SI => 87,60%
NO => 12,40%
Referendum 3 - Tutela contratti a termine
SI => 89,04%
NO => 10,96%
Referendum 4 - Responsabilità infortuni sul lavoro
SI => 87,35%
NO => 12,65%
Referendum 5 - Cittadinanza Italiana
SI => 65,49%
NO => 34,51%
Affluenza Comune di Belpasso:
Referendum 1 - Reintegro licenziamenti illeggittimi
Votanti 08/06/2025 ore 12:00 -> 982
Votanti 08/06/2025 ore 19:00 -> 2369
Votanti 08/06/2025 ore 23:00 -> 3774
Votanti 09/06/2025 ore 15:00 -> 5431
Percentuale affluenza votanti
Votanti 08/06/2025 ore 12:00 -> 4,40%
Votanti 08/06/2025 ore 19:00 -> 10,60%
Votanti 08/06/2025 ore 23:00 -> 16,89%
Votanti 09/06/2025 ore 15:00 -> 24,31%
Referendum 2 - Licenziamenti e Limite di indennità
Votanti 08/06/2025 ore 12:00 -> 982
Votanti 08/06/2025 ore 19:00 -> 2369
Votanti 08/06/2025 ore 23:00 -> 3774
Votanti 09/06/2025 ore 15:00 -> 5431
Percentuale affluenza votanti
Votanti 08/06/2025 ore 12:00 -> 4,40%
Votanti 08/06/2025 ore 19:00 -> 10,60%
Votanti 08/06/2025 ore 23:00 -> 16,89%
Votanti 09/06/2025 ore 15:00 -> 24,31%
Referendum 3 - Tutela contratti a termine
Votanti 08/06/2025 ore 12:00 -> 982
Votanti 08/06/2025 ore 19:00 -> 2369
Votanti 08/06/2025 ore 23:00 -> 3774
Votanti 09/06/2025 ore 15:00 -> 5430
Percentuale affluenza votanti
Votanti 08/06/2025 ore 12:00 -> 4,40%
Votanti 08/06/2025 ore 19:00 -> 10,60%
Votanti 08/06/2025 ore 23:00 -> 16,89%
Votanti 09/06/2025 ore 15:00 -> 24,30%
Referendum 4 - Responsabilità infortuni sul lavoro
Votanti 08/06/2025 ore 12:00 -> 982
Votanti 08/06/2025 ore 19:00 -> 2369
Votanti 08/06/2025 ore 23:00 -> 3774
Votanti 09/06/2025 ore 15:00 -> 5431
Percentuale affluenza votanti
Votanti 08/06/2025 ore 12:00 -> 4,40%
Votanti 08/06/2025 ore 19:00 -> 10,60%
Votanti 08/06/2025 ore 23:00 -> 16,89%
Votanti 09/06/2025 ore 15:00 -> 24,31%
Referendum 5 - Cittadinanza Italiana
Votanti 08/06/2025 ore 12:00 -> 983
Votanti 08/06/2025 ore 19:00 -> 2371
Votanti 08/06/2025 ore 23:00 -> 3769
Votanti 09/06/2025 ore 15:00 -> 5426
Percentuale affluenza votanti
Votanti 08/06/2025 ore 12:00 -> 4,40%
Votanti 08/06/2025 ore 19:00 -> 10,61%
Votanti 08/06/2025 ore 23:00 -> 16,87%
Votanti 09/06/2025 ore 15:00 -> 24,29%
Affluenza sul territorio Nazionale:
Referendum 1 - Reintegro licenziamenti illeggittimi
Percentuale affluenza votanti
Votanti 08/06/2025 ore 12:00 -> 7,41%
Votanti 08/06/2025 ore 19:00 -> 16,16%
Votanti 08/06/2025 ore 23:00 -> 22,10%
Votanti 09/06/2025 ore 15:00 -> 30,58%
Referendum 2 - Licenziamenti e Limite di indennità
Percentuale affluenza votanti
Votanti 08/06/2025 ore 12:00 -> 7,41%
Votanti 08/06/2025 ore 19:00 -> 16,15%
Votanti 08/06/2025 ore 23:00 -> 21,89%
Votanti 09/06/2025 ore 15:00 -> 30,58%
Referendum 3 - Tutela contratti a termine
Percentuale affluenza votanti
Votanti 08/06/2025 ore 12:00 -> 7,41%
Votanti 08/06/2025 ore 19:00 -> 16,16%
Votanti 08/06/2025 ore 23:00 -> 21,87%
Votanti 09/06/2025 ore 15:00 -> 30,58%
Referendum 4 - Responsabilità infortuni sul lavoro
Percentuale affluenza votanti
Votanti 08/06/2025 ore 12:00 -> 7,41%
Votanti 08/06/2025 ore 19:00 -> 16,16%
Votanti 08/06/2025 ore 23:00 -> 21,88%
Votanti 09/06/2025 ore 15:00 -> 30,59%
Referendum 5 - Cittadinanza Italiana
Percentuale affluenza votanti
Votanti 08/06/2025 ore 12:00 -> 7,41%
Votanti 08/06/2025 ore 19:00 -> 16,16%
Votanti 08/06/2025 ore 23:00 -> 21,81%
Votanti 09/06/2025 ore 15:00 -> 30,59%
Indirizzo
Ultimo aggiornamento: 16 giugno 2025, 10:09